AWH-butterflyventil, DIN

Anvendelse:

Manuel betjent AWH butterflyventil, en sanitær spjældventil til anvendelse i forbindelse med levnedsmiddelrør.

Konstruktion:

  • Standard levering inkluderer EPDM pakninger, men kan alternativt fÃ¥s i HNBR, Viton og silikone.
  • Indvendig overfladeruhed pÃ¥ maksimalt 0,8 µ - Glat og rengøringsvenlig overflade.
  • Ligeløbende med svejseender
  • Indstilleligt hÃ¥ndtag med 2 positioner og sikkerhedslÃ¥s
  • Flow: Fuldt gennemløb

Kvalitet:

Fremstillet i rustfrit stål AISI 316.

Driftsforhold:

  • Temperatur omrÃ¥de fra -10°C til +95°C
  • Arbejdstryk maks. 10 bar
  • Vakuum: Fuld vakuum
Varenummer Nominel dim. - DN D1 dia.
mm.
D2 dia.
mm.
Dia. mm.
D3
Længde L1
mm.
Indbygningsmål L2
mm.
Højde H1 - mm. Arbejdstryk
bar
Gummi
kvalitet
Vægt/stk. - kg. Basisenhed Antal
0520220010 10 10,0 13,0 58,0 40,0 105,0 79,0 10,0 HNBR 0,60 STK
0520220015 15 16,0 19,0 58,0 40,0 105,0 79,0 10,0 HNBR 0,6 STK
0520220020 20 20,0 23,0 58,0 40,0 105,0 79,30 10,0 HNBR 0,6 STK
0520220025 25 26,0 29,0 87,0 40,0 107,0 90,0 10,0 HNBR 1,3 STK
0520220032 32 32,0 35,0 92,0 42,0 107,0 92,0 10,0 HNBR 1,4 STK
0520220040 40 38,0 41,0 97,0 50,0 137,0 94,0 10,0 HNBR 1,5 STK
0520220050 50 50,0 53,0 110,0 50,0 137,0 101,0 10,0 HNBR 1,8 STK
0520220065 65 66,0 70,0 127,0 50,0 137,0 110,0 10,0 HNBR 2,2 STK
0520220080 80 81,0 85,0 142,0 60,0 167,0 123,0 10,0 HNBR 4,0 STK
0520220100 100 100,0 104,0 162,0 64,0 167,0 134,0 10,0 HNBR 4,8 STK
0520230010 10 10,0 13,0 58,0 40,0 105,0 79,0 10,0 EPDM 0,60 STK
0520230015 15 16,0 19,0 58,0 40,0 105,0 79,0 10,0 EPDM 0,6 STK
0520230020 20 20,0 23,0 58,0 40,0 105,0 79,0 10,0 EPDM 0,6 STK
0520230025 25 26,0 29,0 87,0 40,0 107,0 90,0 10,0 EPDM 1,3 STK
0520230032 32 32,0 35,0 92,0 42,0 107,0 92,0 10,0 EPDM 1,4 STK
0520230040 40 38,0 41,0 97,0 50,0 137,0 94,0 10,0 EPDM 1,5 STK
0520230050 50 50,0 53,0 110,0 50,0 137,0 101,0 10,0 EPDM 1,8 STK
0520230065 65 66,0 70,0 127,0 50,0 137,0 110,0 10,0 EPDM 2,2 STK
0520230080 80 81,0 85,0 142,0 60,0 167,0 123,0 10,0 EPDM 4,0 STK
0520230100 100 100,0 104,0 162,0 64,0 167,0 134,0 10,0 EPDM 4,8 STK
0520240010 10 10,0 13,0 58,0 40,0 105,0 79,0 10,0 VITON 060 STK
0520240015 15 16,0 19,0 58,0 40,0 105,0 79,0 10,0 VITON 0,60 STK
0520240020 20 20,0 23,0 58,0 40,0 105,0 79,0 10,0 VITON 0,60 STK
0520240025 25 26,0 29,0 87,0 40,0 107,0 90,0 10,0 VITON 1,30 STK
0520240032 32 32,0 35,0 92,0 42,0 107,0 92,0 10,0 VITON 1,40 STK
0520240040 40 38,0 41,0 97,0 50,0 137,0 94,0 10,0 VITON 1,50 STK
0520240050 50 50,0 53,0 110,0 50,0 137,0 101,0 10,0 VITON 1,80 STK
0520240065 65 66,0 70,0 127,0 50,0 137,0 110,0 10,0 VITON 2,20 STK
0520240080 80 81,0 85,0 142,0 60,0 167,0 123,0 10,0 VITON 4,0 STK
0520240100 100 100,0 104,0 162,0 64,0 167,0 134,0 10,0 VITON 4,8 STK
Forbehold for forkert produktdata, variationer i billeder/videoer, samt pris- og valutakursændringer.
Luk
Log ind

Der opstod en fejl!

Glemt password

Der opstod en fejl!

Der er nu sendt en e-mail til dig med instruktioner til at nulstille dit password.